Rates
At LCLFCU our priority is to YOU - the member owner. We honor that tradition by passing through the best rates possible on loans and shares.
Share Rates Certificate Rates Loan Rates Fees
| The following fees are charged by Lower Columbia Longshoremen's Federal Credit Union. Fees are subject to change without notice. | |
| Fees | |
| GENERAL | |
| ACCOUNT VERIFICATION | $5.00 |
| SIGNATURE GUARANTEE FEE | $15.00 |
| MONEY ORDERS (each) | $ 1.00* |
| ESCROW COLLECTION (per payment) | $10.00 |
| ESCROW COLLECTION SET UP | $25.00 |
| ACCOUNT CLOSURE | $10.00 |
| (within 6 months of opening) | |
| BAD ADDRESS/RETURN STMT(monthly) | $ 5.00 |
| RETURN STATEMENT | $ 5.00 |
| COPIES (excess of 10) | $ .25 |
| DOMESTIC WIRE TRANSFER | $15.00 |
| RETURNED DEPOSIT ITEM | $10.00 |
| CORPORATE CHECK STOP PAYMENT | $35.00 |
| STATEMENT COPY (per month) | $ 2.00 |
| FACSIMILE SERVICES | $ 5.00 |
| BELOW PAR SERVICE FEE | $20.00 |
| ONLINE BILL PAYMENT | $ 4.50 |
| THIRD PARTY LEGAL COMPLIANCE | $30.00 |
| COLLECTION ITEMS | 25.00 |
| SHARE DRAFT | |
| OVERDRAFT TRANSFER FEE | $2.50 |
| OVERDRAFT (paid or returned) | $30.00 |
| OVERDRAFT (account closed) | $30.00 |
| STOP PAYMENT (check or ACH) | $25.00 |
| DRAFT COPY (first 5 free) | $ 1.00 |
| DRAFT COPY STATEMENT(monthly) | $ 5.00 |
| ACCOUNT ABUSE CLOSURE | $20.00 |
| ACCOUNT BALANCING (per hour, 1/2 minimum) | $30.00 |
| ATM/VISA CHECK CARD | |
| OVERDRAFT (date of occurence) | $30.00 |
| LOST/STOLEN CARD REPLACEMENT | $10.00 |
| TRANSACTION FEE (ATM Machine) | $ .75 |
| First 4 transactions each month are free | |
| INQUIRY FEE (ATM Machine) | $ .50 |
| ATM 3rd Party Trans Fee (4 free per month | 0.75 |
| MONEY MARKET ACCOUNT | |
| BELOW MINIMUM BALANCE ($1,000) | $10.00 |
| *Fees are waived for our members who are 62 years of age and older. | |
| GIFT CARDS | |
| Gift Cards | $ 3.95 |
| Card Replacement | $10.00 |
| Dormant Card Fee | $ 2.00 |


