Rates...
Dividend Rates
The following rates are effective 6/10/2008
| Dividend Rate | Actual Percentage Yield (APY) | |
| Regular Shares | 1.00% | 1.00% |
| Sub Shares | 1.00% | 1.00% |
| IBEW Vacation | 1.00% | 1.00% |
| ILWU Dues | 1.00% | 1.00% |
| Christmas Club | 1.00% | 1.00% |
| IRA Shares | 1.00% | 1.00% |
| Money Market | 1.50% | 1.51% |
| Certificates of Deposit - Regular or IRA | ||
| 6 month | 3.000% | 3.042% |
| 1 year | 3.100% | 3.144% |
| 2 year | 3.150% | 3.196% |
Loan Rates*
The following rates are effective 6/18/2008.
All loan rates are stated as Annual Percentage Rate APR.
| Share Secured | 3.00% |
| VISA | 9.90% |
| Share Secured | 3.00% |
| VISA | 9.90% |
| Signature/Line of Credit | 12.00% |
| New Auto Up To 72 Months | 5.75% |
| Used Auto | |
| 2007 Models | 6.00% |
| 2006 Models | 6.00% |
| 2005 Models | 6.00% |
| 2004 Models | 6.00% |
| 2002 or 2003 Models | 6.50% |
| 2000 or 2001 Models | 6.50% |
| 1999 or Older Models | 6.50% |
| Motorcycles/ATV's | 12.00% |
| Motorcycles 750 cc or greater | 7.50% |
| New RV's and Boats | 8.00% |
| New RV's and Boats 84 month term | 7.00% |
| Used RV's and Boats | 8.50% |
| Used RV's and Boats 84 month term | 7.50% |
| New Mobile Homes | 9.25% - 10.25% |
| Used Mobile Homes | 10.75% |
*Member over the age of 62 receive a .25% discount on their loan rate. VISA, real estate loans and promotional rates are not eligible.
Real Estate - Please contact our office at 888 337-4404 or e-mail mchamberlain@lclfcu.org